Financial overviews
Financial overviews
in € million | 2009 | 2008 |
| Revenue | 1.137 | 1.200 |
| EBITDAE | 259 | 274 |
| Operating result | -73 | 60 |
| Operating result excluding one-off costs | 87 | 81 |
| Net income | -188 | -103 |
| Shareholders' equity | 179 | 372 |
| Operating cash flow | 245 | 297 |
| Cash flow before repayment of loans | 72 | 56 |
| Loan repayments | -62 | -39 |
| Net cash flow | 10 | 17 |
Annual results 2009
Click here Press release annual results 2009
Click here
Back